Our Billing Sessions and Calendar View

View our 2024 billing sessions and calendar for guides on tuition payments, holiday closures and more!

To take a closer look at our 2024 Billing Calendar View.

2024-2025 transition calendar Billing Calendar View

2024 Billing Session View

The December 15th tuition payment covers the dates listed below:

Monday: 12/18, 1/8, 1/15, 1/22

Tuesday: 12/19, 1/9, 1/16, 1/23

Wednesday: 12/20, 1/10, 1/17, 1/24

Thursday: 1/4, 1/11, 1/18, 1/25

Friday: 1/5, 1/12, 1/19, 1/26

Saturday: 1/6, 1/13, 1/20, 1/27

The January 15th tuition payment covers the dates listed below:

Monday: 12/18, 1/8, 1/15, 1/22

Tuesday: 12/19, 1/9, 1/16, 1/23

Wednesday: 12/20, 1/10, 1/17, 1/24

Thursday: 1/4, 1/11, 1/18, 1/25

Friday: 1/5, 1/12, 1/19, 1/26

Saturday: 1/6, 1/13, 1/20, 1/27

The December 15th tuition payment covers the dates listed below:

Monday: 12/18, 1/8, 1/15, 1/22

Tuesday: 12/19, 1/9, 1/16, 1/23

Wednesday: 12/20, 1/10, 1/17, 1/24

Thursday: 1/4, 1/11, 1/18, 1/25

Friday: 1/5, 1/12, 1/19, 1/26

Saturday: 1/6, 1/13, 1/20, 1/27

The December 15th tuition payment covers the dates listed below:

Monday: 12/18, 1/8, 1/15, 1/22

Tuesday: 12/19, 1/9, 1/16, 1/23

Wednesday: 12/20, 1/10, 1/17, 1/24

Thursday: 1/4, 1/11, 1/18, 1/25

Friday: 1/5, 1/12, 1/19, 1/26

Saturday: 1/6, 1/13, 1/20, 1/27

The December 15th tuition payment covers the dates listed below:

Monday: 12/18, 1/8, 1/15, 1/22

Tuesday: 12/19, 1/9, 1/16, 1/23

Wednesday: 12/20, 1/10, 1/17, 1/24

Thursday: 1/4, 1/11, 1/18, 1/25

Friday: 1/5, 1/12, 1/19, 1/26

Saturday: 1/6, 1/13, 1/20, 1/27

The December 15th tuition payment covers the dates listed below:

Monday: 12/18, 1/8, 1/15, 1/22

Tuesday: 12/19, 1/9, 1/16, 1/23

Wednesday: 12/20, 1/10, 1/17, 1/24

Thursday: 1/4, 1/11, 1/18, 1/25

Friday: 1/5, 1/12, 1/19, 1/26

Saturday: 1/6, 1/13, 1/20, 1/27

The December 15th tuition payment covers the dates listed below:

Monday: 12/18, 1/8, 1/15, 1/22

Tuesday: 12/19, 1/9, 1/16, 1/23

Wednesday: 12/20, 1/10, 1/17, 1/24

Thursday: 1/4, 1/11, 1/18, 1/25

Friday: 1/5, 1/12, 1/19, 1/26

Saturday: 1/6, 1/13, 1/20, 1/27

The December 15th tuition payment covers the dates listed below:

Monday: 12/18, 1/8, 1/15, 1/22

Tuesday: 12/19, 1/9, 1/16, 1/23

Wednesday: 12/20, 1/10, 1/17, 1/24

Thursday: 1/4, 1/11, 1/18, 1/25

Friday: 1/5, 1/12, 1/19, 1/26

Saturday: 1/6, 1/13, 1/20, 1/27

The December 15th tuition payment covers the dates listed below:

Monday: 12/18, 1/8, 1/15, 1/22

Tuesday: 12/19, 1/9, 1/16, 1/23

Wednesday: 12/20, 1/10, 1/17, 1/24

Thursday: 1/4, 1/11, 1/18, 1/25

Friday: 1/5, 1/12, 1/19, 1/26

Saturday: 1/6, 1/13, 1/20, 1/27

The December 15th tuition payment covers the dates listed below:

Monday: 12/18, 1/8, 1/15, 1/22

Tuesday: 12/19, 1/9, 1/16, 1/23

Wednesday: 12/20, 1/10, 1/17, 1/24

Thursday: 1/4, 1/11, 1/18, 1/25

Friday: 1/5, 1/12, 1/19, 1/26

Saturday: 1/6, 1/13, 1/20, 1/27

The December 15th tuition payment covers the dates listed below:

Monday: 12/18, 1/8, 1/15, 1/22

Tuesday: 12/19, 1/9, 1/16, 1/23

Wednesday: 12/20, 1/10, 1/17, 1/24

Thursday: 1/4, 1/11, 1/18, 1/25

Friday: 1/5, 1/12, 1/19, 1/26

Saturday: 1/6, 1/13, 1/20, 1/27

The December 15th tuition payment covers the dates listed below:

Monday: 12/18, 1/8, 1/15, 1/22

Tuesday: 12/19, 1/9, 1/16, 1/23

Wednesday: 12/20, 1/10, 1/17, 1/24

Thursday: 1/4, 1/11, 1/18, 1/25

Friday: 1/5, 1/12, 1/19, 1/26

Saturday: 1/6, 1/13, 1/20, 1/27

Holiday Closures 2024

  • Spring Break: April 7
  • Labor Day: September 2
  • Thanksgiving Break: November 26 - 30
  • Winter Holiday Break: December 23 - January 4

You are not paying for classes during these holiday closures. These dates have been removed from the billing cycle.

Policies

TBD

TBD

TBD

Have questions?